Target vs Bot Comparison
Target P&L
$1104.18
41 positions
Bot Value
$0.09
1 positions
Gap
+99.99%
bot behind
Avg Slippage
0 bps
1 filled / 1 failed
Avg Latency
1ms
p50: 1ms · p95: 1ms
Position Comparison
| Market | Outcome | Target Size | Target P&L | Bot Size | Price Delta | Status |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - March 15, 4PM ET | Up | 3832.4 | $1359.01 (+55%) | - | - | failed |
| Bitcoin Up or Down - March 15, 3PM ET | Up | 2577.6 | $1087.77 (+73%) | - | - | failed |
| Ethereum Up or Down - March 15, 4PM ET | Up | 2362.1 | $760.43 (+47.5%) | - | - | failed |
| Bitcoin Up or Down - March 15, 5:20PM-5:25PM ET | Up | 1455.1 | $707.52 (+95.6%) | - | - | failed |
| Bitcoin Up or Down - March 15, 5:15PM-5:20PM ET | Up | 1018.1 | $331.86 (+48.4%) | - | - | failed |
| Bitcoin Up or Down - March 15, 5:25PM-5:30PM ET | Down | 739.4 | $247.99 (+224.2%) | - | - | failed |
| Bitcoin Up or Down - March 15, 5:15PM-5:30PM ET | Up | 717.0 | $222.45 (+46.7%) | - | - | failed |
| Ethereum Up or Down - March 15, 3PM ET | Up | 637.0 | $180.55 (+39.6%) | - | - | failed |
| Ethereum Up or Down - March 15, 5:15PM-5:30PM ET | Up | 446.8 | $139.32 (+45.7%) | - | - | failed |
| Ethereum Up or Down - March 15, 5PM ET | Up | 902.0 | $103.37 (+27.9%) | - | - | failed |
| XRP Up or Down - February 24, 2:00AM-2:05AM ET | Down | 215.5 | $81.53 (+61.4%) | - | - | failed |
| Solana Up or Down - March 15, 5:15PM-5:20PM ET | Up | 231.5 | $69.97 (+43.3%) | - | - | failed |
| Solana Up or Down - March 15, 5:20PM-5:25PM ET | Up | 205.6 | $63.38 (+44.9%) | - | - | failed |
| Bitcoin Up or Down - March 15, 5PM ET | Up | 258.6 | $45.80 (+48.1%) | - | - | failed |
| XRP Up or Down - March 15, 5:15PM-5:20PM ET | Up | 97.0 | $37.08 (+61.9%) | - | - | failed |
| Solana Up or Down - March 15, 5:15PM-5:30PM ET | Up | 82.9 | $31.33 (+62.3%) | - | - | failed |
| Solana Up or Down - March 15, 5:25PM-5:30PM ET | Down | 191.5 | $29.82 (+97.8%) | - | - | failed |
| Bitcoin Up or Down - March 15, 5PM ET | Down | 463.6 | $18.06 (+9.4%) | - | - | failed |
| Solana Up or Down - March 15, 5:25PM-5:30PM ET | Up | 214.4 | $17.61 (+13.6%) | - | - | failed |
| XRP Up or Down - January 20, 7:15AM-7:30AM ET | Down | 95.3 | $16.73 (+22.8%) | - | - | failed |
| Bitcoin Up or Down - December 18, 2:45PM-3:00PM ET | Down | 162.9 | $4.63 (+2.9%) | - | - | failed |
| XRP Up or Down - March 15, 5:20PM-5:25PM ET | Up | 5.4 | $2.37 (+78.5%) | - | - | failed |
| XRP Up or Down - March 15, 5:25PM-5:30PM ET | Up | 6.2 | $1.18 (+38%) | - | - | failed |
| Bitcoin Up or Down - December 18, 2:45PM-3:00PM ET | Up | 10.6 | $-1.26 (-100%) | - | - | failed |
| Ethereum Up or Down - March 15, 5PM ET | Down | 917.3 | $-24.33 (-5.3%) | - | - | failed |
| Solana Up or Down - March 15, 5:20PM-5:25PM ET | Down | 98.9 | $-30.60 (-98.4%) | - | - | failed |
| XRP Up or Down - March 15, 5:20PM-5:25PM ET | Down | 182.3 | $-52.97 (-99.8%) | - | - | failed |
| XRP Up or Down - March 15, 5:15PM-5:20PM ET | Down | 220.9 | $-65.24 (-100%) | - | - | failed |
| Ethereum Up or Down - March 15, 5:15PM-5:30PM ET | Down | 493.6 | $-72.70 (-96.1%) | - | - | failed |
| XRP Up or Down - March 15, 5:15PM-5:30PM ET | Down | 326.8 | $-102.29 (-98%) | - | - | failed |
| XRP Up or Down - February 24, 2:00AM-2:05AM ET | Up | 194.6 | $-102.95 (-98.9%) | - | - | failed |
| Solana Up or Down - March 15, 5:15PM-5:30PM ET | Down | 347.2 | $-114.96 (-95.7%) | - | - | failed |
| Solana Up or Down - March 15, 5:15PM-5:20PM ET | Down | 448.5 | $-124.87 (-100%) | - | - | failed |
| Bitcoin Up or Down - March 15, 5:15PM-5:20PM ET | Down | 758.2 | $-128.44 (-100%) | - | - | failed |
| Bitcoin Up or Down - March 15, 5:25PM-5:30PM ET | Up | 816.6 | $-152.24 (-26.6%) | - | - | failed |
| Bitcoin Up or Down - March 15, 5:15PM-5:30PM ET | Down | 818.2 | $-170.10 (-89.3%) | - | - | failed |
| Ethereum Up or Down - March 15, 3PM ET | Down | 940.0 | $-267.68 (-100%) | - | - | failed |
| Bitcoin Up or Down - March 15, 5:20PM-5:25PM ET | Down | 1496.9 | $-528.65 (-98.6%) | - | - | failed |
| Ethereum Up or Down - March 15, 4PM ET | Down | 2334.4 | $-617.19 (-99.8%) | - | - | failed |
| Bitcoin Up or Down - March 15, 3PM ET | Down | 3091.4 | $-795.52 (-100%) | - | - | failed |
| Bitcoin Up or Down - March 15, 4PM ET | Down | 4205.5 | $-1103.59 (-99.8%) | - | - | failed |
Trade-by-Trade Slippage
| Time | Action | Side | Target Price | Bot Price | Slippage | Latency | Status |
|---|---|---|---|---|---|---|---|
| 19:24:20 | OPEN | BUY | 0.0600 | 0.0600 | 0 | 1ms | filled |
| 19:24:20 | OPEN | BUY | 0.2600 | - | 0 | - | failed |
| 18:56:39 | OPEN | BUY | 0.4200 | - | 0 | - | executing |